Catylist ID:
#29785368
Catylist Listing ID: | 29785368 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Contiguous Space: | 10,400 - 27,800 SF |
Building Size (RSF): | 27,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3 - 3.50 Acres |
Lease Rate: |
$4.65 PSF (Annual) |
Base Monthly Rent: | $4,030 - 10,772 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 3 Docks |
Drive In Bays: | 2 Bays |
Last Updated: | 1/17/2019 |
Overview / Comments
This building is conveniently located off of Woodruff Rd, and within 0.8 miles of I-85 and I-385. 27,800 SF Building 15,800 SF warehouse 9,800 SF has 20"foot Ceiling 12,000 SF Office (2,800 SF Upstairs)(owner will demo current office space for suitable tenant and lease) Pre-Cast Concrete Construction Complete Fire Sprinkler System 2 Drive In Doors (10X10 & 14X10) 3 Dock Doors (10X10) 3 Phase 1,000 Amp |
Attachments & Media
Expand All Available Space
Suite: 12 Ketron Court | 27,800 SF | $4.65 PSF (Annual) NNN |
Space Available: | 27,800 SF | |
Minimum Divisible: | 10,400 SF | |
Lease Rate: |
$4.65 PSF (Annual) $4,030 - 10,772 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Total building currently consist of approximately 10,000 +sf of office/showroom
space that owner would consider demo for suitable warehouse tenant. |
|
Date Available: | 6/10/2018 | |
Space Type: | Relet | |
Tax Expenses | $21,000 PSF (Annual) | |
Ceiling | 20 ft. | |
Loading Docks | 3 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Greenville-Anderson-Mauldin |
County: | Greenville |
Taxing Authority: | City of Greenville |
Tax ID/APN: | 0545010102504 |
Zoning: | C 3 CITY OF GREENVILLE |
Property Located Between: | Across street from Costco behind former Krystal restaurant |
Area Description: | Just off Woodruff Road in high traffic heavy retail, restaurant,hotel/motel area |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Exterior Description: | prestressed concrete construction |
Parking Type: | Surface |
Sprinklers: | Wet |
Amps: | 1,000 |
Volts: | 400 |
X-Phase: | 3 |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Internet Access: | Cable, DSL |
Interior Description: | Office on two floors, with approximately 4,000 sf of open showroom area |
Zoning Description: | retail / institutional |
Lot Frontage: | 477' |
Lot Depth: | 400' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,471 | 60,107 | 177,788 |
Median Age: | 39.75 | 36.99 | 37.86 |
Households: | 1,954 | 25,771 | 73,805 |
Contact
The information presented herein is provided as is, without warranty of any kind. Neither Catylist nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |