Matt Carter
Last Updated: 10/6/2008
Prudential Commercial Real Estate/C. Dan Joyner Co.
Commercial and Industrial Broker
24 Vardry Street
Suite 401
Greenville, SC 29601
Map Location...
864-335-2020 [Office]
864-679-5724 [Fax]
877-236-9461 x2020 [Toll Free]
864-313-9078 [Mobile]
Send Email
Visit Personal Website
Assistant:
Andrea Hyman
864-233-7724
Send Email
|
18 S. Main Street retail condo
Main Street unfinished commercial condo sold |
| Completed | 11/2/2009 | Retail-Commercial | Street Retail |
| Client Name | Boardwalk Development Corp. | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 1,829 SF |
| Amount | $425,000 | Cap Rate | Undisclosed |
|
704 Congaree Road
sale of a retail/office building |
| Completed | 10/20/2009 | Retail-Commercial | General, Free-Standing Building, Street Retail |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 9,000 SF |
| Amount | $725,000 | Cap Rate | Undisclosed |
|
107 W. Antrim Drive, 1
leased office space |
| Completed | 9/1/2009 | Office | Office Building |
| Client Name | Dehney Properties, LLC | Property Location | Greenville, SC |
| Transaction Type | Lease | Size | 4,000 SF |
| Amount | $6.30 PSF (Annual) | Cap Rate | Unspecified |
|
Loft-style office condo
Office condo in the West End |
| Completed | 8/28/2009 | Office | General |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 940 SF |
| Amount | $210,000 | Cap Rate | Undisclosed |
|
10776 Greenville Hwy (Hwy 29)
Sale of warehouse space. |
| Completed | 5/29/2009 | Industrial | Warehouse/Distribution, General, Free-Standing |
| Client Name | Branch Banking and Trust | Property Location | Wellford, SC |
| Transaction Type | Sale | Size | 13,400 SF |
| Amount | $133,000 | Cap Rate | Undisclosed |
|
3009 Wade Hampton Blvd.
Sold for redevelopment as Checkers |
| Completed | 10/7/2008 | Retail-Commercial | Retail-Pad, Free-Standing Building |
| Client Name | Unspecified | Property Location | Taylors, SC |
| Transaction Type | Sale | Size | 2,100 SF |
| Amount | $303,000 | Cap Rate | Undisclosed |
|
301 Butler Avenue, Freestanding
Leased for office use |
| Completed | 9/19/2008 | Office | General |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Lease | Size | 1,600 SF |
| Amount | $7.13 PSF (Annual) | Cap Rate | Unspecified |
|
Oysters on the West End
Sale-leaseback. |
| Completed | 7/15/2008 | Retail-Commercial | Restaurant |
| Client Name | Oysters on the WestEnd | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 6,000 SF |
| Amount | $1,450,000 | Cap Rate | Undisclosed |
|
15 Wellington Avenue, A
Office Lease |
| Completed | 6/27/2008 | Office | Office Building, General |
| Client Name | Coleman | Property Location | Greenville, SC |
| Transaction Type | Lease | Size | 1,250 SF |
| Amount | $12 PSF (Annual) | Cap Rate | Unspecified |
|
The Music Box
Income Property sale. |
| Completed | 5/29/2008 | Retail-Commercial | Tavern/Bar/Nightclub |
| Client Name | Wealth Builders, LLC | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 5,500 SF |
| Amount | $435,000 | Cap Rate | Undisclosed |
|
461 S. Daniel Morgan Avenue
Industrial property sale. |
| Completed | 5/22/2008 | Industrial | General |
| Client Name | Unspecified | Property Location | Spartanburg, SC |
| Transaction Type | Sale | Size | 14,046 SF |
| Amount | $185,000 | Cap Rate | Undisclosed |
|
920 Woodruff Rd.
Sold |
| Completed | 11/21/2007 | Retail-Commercial | General, Free-Standing Building |
| Client Name | 920 Woodruff Road LLC | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 1 SF |
| Amount | $1,000,000 | Cap Rate | Undisclosed |
|
1600 W. Washington St.
Sale of 3.89 acres improved with office. |
| Completed | 10/15/2007 | Office | Research & Development, General |
| Client Name | Sloan Construction | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 10,830 SF |
| Amount | $450,000 | Cap Rate | Undisclosed |
|
2728 Wade Hampton Plaza
Income Property sale. |
| Completed | 8/30/2007 | Shopping Center | Strip Center |
| Client Name | Wealth Builders, LLC | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 10,000 SF |
| Amount | $1,320,000 | Cap Rate | Undisclosed |
|
201 Lavinia Ave.
Office Sale. |
| Completed | 7/16/2007 | Office | Office Building, General |
| Client Name | Attorney William Richardson | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 3,350 SF |
| Amount | $275,000 | Cap Rate | Undisclosed |
|
The Savoury Corner
Real Estate and Business sale. |
| Completed | 6/8/2007 | Retail-Commercial | Restaurant |
| Client Name | Savoury Corner | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 2,000 SF |
| Amount | $360,000 | Cap Rate | Undisclosed |
|
Former Carolina Wash 'n Roll
former Gas, Convenience, Car Wash, and Quick Lube sale |
| Completed | 4/30/2007 | Retail-Commercial | Convenience Store, Service Station/Gas Station, Car Wash |
| Client Name | BB&T | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 7,833 SF |
| Amount | $1,525,000 | Cap Rate | Undisclosed |
Stono River Property
|
| Completed | 8/1/2006 | Vacant Land | Residential (Single Family) |
| Client Name | Pavilion Development Corporation | Property Location | Charleston, SC |
| Transaction Type | Sale | Size | 5 Acres |
| Amount | $5,300,000 | Cap Rate | Undisclosed |
Grimball Farm Deepwater Lot
|
| Completed | 8/1/2006 | Vacant Land | Residential (Single Family) |
| Client Name | Unspecified | Property Location | Charleston, SC |
| Transaction Type | Sale | Size | 26,528 SF |
| Amount | $1,000,000 | Cap Rate | Undisclosed |
Woolworth Building
|
| Completed | 8/1/2006 | Retail-Commercial | Free Standing Building |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 7,500 SF |
| Amount | $350,000 | Cap Rate | Undisclosed |
Former Available Sign Building
|
| Completed | 8/1/2006 | Industrial | Office Showroom |
| Client Name | SunTrust Bank | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 12,000 SF |
| Amount | $432,625 | Cap Rate | Undisclosed |
|
Academy St. (669 N.), Bldg.
Office lease. |
| Completed | 7/13/2006 | Office | Office Building |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Lease | Size | 8,580 SF |
| Amount | $13 PSF (Annual) | Cap Rate | Unspecified |
|
Washington St (1201 E.)
Office sale. |
| Completed | 7/7/2006 | Office | General |
| Client Name | Bob Knight | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 4,045 SF |
| Amount | $345,000 | Cap Rate | Undisclosed |
E. Washington St. office
|
| Completed | 7/1/2006 | Office | Office Building |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 4,045 SF |
| Amount | $345,000 | Cap Rate | Undisclosed |
|
Pendleton St (1191)
Commercial sale. |
| Completed | 6/30/2006 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 5,000 SF |
| Amount | $110,000 | Cap Rate | Undisclosed |
Shop Drive
|
| Completed | 6/1/2006 | Industrial | Manufacturing |
| Client Name | Branch Banking and Trust | Property Location | Fountain Inn, SC |
| Transaction Type | Sale | Size | 10,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
|
Feaster Rd. (346)
Foreclosure sale. |
| Completed | 3/6/2006 | Industrial | Research & Development, Free-Standing, Flex Space, Warehouse/Distribution, Industrial-Business Park, General, Office Showroom |
| Client Name | Suntrust | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 12,000 SF |
| Amount | $2,500 | Cap Rate | Undisclosed |
Gladys Drive parcel assembly
|
| Completed | 3/1/2006 | Retail-Commercial | Other |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 3 Acres |
| Amount | $1,040,000 | Cap Rate | Undisclosed |
106 Sandra Ave.
Industrial sale. |
| Completed | 11/23/2005 | Industrial | Free-Standing, General |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 6,000 SF |
| Amount | $276,695 | Cap Rate | Undisclosed |
|
1607 E. North St.
Office sale. |
| Completed | 9/7/2005 | Office | General, Other |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 2,500 SF |
| Amount | $115,500 | Cap Rate | Undisclosed |
Vardry Executive Center
|
| Completed | 9/1/2005 | Office | Office Building |
| Client Name | Blue Building, LLC | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 30,000 SF |
| Amount | $2,794,000 | Cap Rate | Undisclosed |
Woolworth Building
|
| Completed | 9/1/2005 | Retail-Commercial | Free Standing Building |
| Client Name | Pavilion Development Corporation | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 7,500 SF |
| Amount | $212,500 | Cap Rate | Undisclosed |
Ashley River Property
|
| Completed | 5/1/2005 | Vacant Land | Multi-Family |
| Client Name | Pavilion Development Corporation | Property Location | Charleston, SC |
| Transaction Type | Sale | Size | 2 Acres |
| Amount | $4,000,000 | Cap Rate | Undisclosed |
Froehling & Robertson, Inc.
|
| Completed | 12/1/2004 | Industrial | Free-Standing |
| Client Name | Froehling & Robertson, Inc. | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 12,600 SF |
| Amount | $451,000 | Cap Rate | Undisclosed |
Greenville Metroplex
|
| Completed | 12/1/2004 | Industrial | Free-Standing |
| Client Name | Branch Banking and Trust (BB&T) | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 80,000 SF |
| Amount | $1,250,000 | Cap Rate | Undisclosed |
|
Carolina Metroplex
Industrial facility sale. |
| Completed | 11/30/2004 | Industrial | Free-Standing |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 80,000 SF |
| Amount | $1,322,500 | Cap Rate | Undisclosed |
Hwy. 11 acreage
|
| Completed | 3/1/2004 | Vacant Land | Agricultural |
| Client Name | Barton Estate | Property Location | Tigerville, SC |
| Transaction Type | Sale | Size | 212 Acres |
| Amount | $2,900 | Cap Rate | Undisclosed |
Downtown Junior League Building
|
| Completed | 12/1/2003 | Multi-Family | Mixed Use |
| Client Name | Szmurlo & Associates | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 8,800 SF |
| Amount | $649,000 | Cap Rate | Undisclosed |
Gulfstream Aerospace Corp.
|
| Completed | 8/1/2003 | Office | Office Building |
| Client Name | Gulfstream Aerospace Corp. | Property Location | Greenville, SC |
| Transaction Type | Lease | Size | 3,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
|
Beachhouse Restaurant
Vacant restaurant sale. |
| Completed | 6/1/2003 | Shopping Center | Free-Standing Store |
| Client Name | Unspecified | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 2,000 SF |
| Amount | $85,000 | Cap Rate | Undisclosed |
Franklin Dyed Yarns
|
| Completed | 5/1/2003 | Industrial | Mixed Use |
| Client Name | Palmetto Packaging | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 150,000 SF |
| Amount | $350,000 | Cap Rate | Undisclosed |
Mill's Mill
|
| Completed | 4/1/2003 | Multi-Family | Mixed Use |
| Client Name | S&R Services | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 175,000 SF |
| Amount | $1,500,000 | Cap Rate | Undisclosed |
Astro I & II Movie Theatre
|
| Completed | 9/1/2002 | Special Purpose | Assembly/Meeting Place |
| Client Name | S&R Services | Property Location | Greenville, SC |
| Transaction Type | Sale | Size | 24,000 SF |
| Amount | $800,000 | Cap Rate | Undisclosed |